
yes, it's officially here, rigorous metric and all! get excited.
(06.25-07.05)
1. J. Hud - 130
We had been wondering what happened to her and then she burst onto stage at the BET awards with Jennifer Holliday to deliver a classic performance. She shoots to the top this week because of her two wins, weight loss, and God, that performance.
2. Ciara -120
Ciara had also fallen off, but with her BET Like a Boy performance, she proved she's a heavyweight (who knew it was humanly possible to bend like that?). What tipped her over? An album that's still moving (now platinum). Few people are holding on the charts like that right now. And the sexy new video with 50 doesn't hurt either.
3. Beyonce - 110
Even though that HIGHLY unflattering photo made its way across the interwebs, Beyonce still delivered a smash BET performance and racked up on the awards. B'Day climbed this week, offsetting those embarrassing Solange birthday party pictures...
4. Amy Winehouse - 100
Sure she has meth mouth, but her records are hot; new video is on point, and Back to Black climbed in the Top 10 to number 6. Promotions are still on heavy for Amy, who we're now thinking might just be the best Brit since Dusty Springfield.
5. Rihanna - 70
Rihanna comes in a distant fifth with a spectacular fall from number 1 two weeks ago. Hurt by overpromotion and more than one off-key performance, our good girl has really gone bad. But, a new record and new video (which doesn't suck) keep her on top, even if lukewarm.
for those curious readers, please see the rigorous metric below:
a diva's life is demanding, and each week, we judge her on how she performs across a broad variety of life tasks. nothing goes unexamined.
| Album release/impending album | 10 |
| Album released intl only | -5 |
| In the studio | 10 |
| Soundscan debut at #1 | 20 |
| Soundscan debut at #2 | 15 |
| Soundscan debut at under 100k | -15 |
| Soundscan fall out of top 10 after second week | -15 |
| Soundscan debut over 400k | 40 |
| Soundscan steady in top 10 | 30 |
| Soundscan climbed | 20 |
| Soundscan dropped | -15 |
| Soundscan album still on - platinum plus | 25 |
| Playing live shows | 20 |
| Live performance on TV | 15 |
| Live performance on TV off key | -10 |
| Live performance on TV that killed | 10 |
| Appearance on Oprah | 15 |
| Drunk photos | -20 |
| Highly unflattering photos | -15 |
| DUI | -15 |
| Wedding | 25 |
| New A-list man | 25 |
| New man | 20 |
| New broke man | -15 |
| Breakup | 10 |
| Family drama | -15 |
| Married/attached longer than 3 mos. | 10 |
| Magazine promotion | 10 |
| Overpromotion | -15 |
| Filming movie and have acting talent | 15 |
| Filming movie w/o acting talent | -15 |
| Weight gain | -15 |
| Weight loss | 20 |
| Deathly weight loss | -10 |
| Won award (per award) | 15 |
| New business venture | 15 |
| Photos with wack people | -25 |
| Top 5 last week | 10 |
| Top 10 last week | 5 |
| New baby/Pregnancy announcement | 15 |
| Car accident | -15 |
| Heard saying something stupid | -15 |
| Reappearance after hiatus | 20 |
| Reappearance after hiatus w/o makeover | -15 |
| Special cases | 15 |
| Giving interviews on internet | 15 |
| Career devastating move | -40 |
| New fragrance | 10 |
| Magazine cover | 10 |
| Black Hair mag cover | -5 |
| Rehab for real substance abuse | 15 |
| Rehab for PR points | -15 |
| Good style makeover | 15 |
| Style makeover gone wrong | -10 |
| Catastrophic makeover | -15 |
| New record | 15 |
| New record that sucks | -10 |
| New video | 15 |
| New wack video | -10 |

No comments:
Post a Comment